视频一区精品自拍亚洲-国产日产欧产综合-无套内射在线无码播放-欧美日韩国产67194-日本综合国产精品-亚洲视频国产精品二区-成人免费网站视频ww破解版-大荫蒂女人毛多高潮-亚洲精品观看Av-免费亚洲日本在线观看

Contact us
Send E-MAIL
Home ? Product Center ? Other ? Switch ? Tactile Switch ? RTS(M)(A)(T)(G)-6 ?
The tact switch is also called a push button switch. When used to meet the operating force, the pressure switch function is closed and connected to the switch operation direction. When the pressure is withdrawn, the switch will be disconnected. Its internal structure is realized by the force change of metal elastic fragments.
The tact switch consists of: insert, base, shrapnel, button, cover plate. The waterproof tact switch adds a layer of polyimide film on the shrapnel. The tact switch has small contact resistance and accurate operation error. Advantages in terms of diversification of specifications.
6.2*6.2MM Tactile Switches RTS(M)(A)(T)(G)-6

•  Rating:12VDC 50mA
•  Travel:0.3mm
•  Life:100,000 cycles~1,000,000 cycles
•  ontact Resistance:100mΩ MAX Initial
•  Insulation Resistance:100mΩ min. 100VDC
•  Dielectric Strength:250VAC(50/60Hz)FOR 1MIN
•  Operating Force:2=180gf 3=260gf
•  Operating Temperature:-20℃ ~70℃
6.2*6.2MM Tactile Switches Figure RTS(M)(A)(T)(G)-6 Tactile Switches Structure Diagram RTS(M)(A)(T)(G)-6    6.2*6.2MM RTS(M)(A)(T)(G)-6 Structure Diagram   6.2*6.2MM Switches Structure DiagramRTS(M)(A)(T)(G)-6

 

Part Number Rating Contact Resistance Insulation Resistance Dielectric Strength Operating Force Travel Life Operating Temperature Download
RTS-6 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 2=180gf 3=260gf 0.3mm 100,000 cycles~1,000,000 cycles -20℃ ~70℃ NULL
RTSA-6 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 2=180gf 3=260gf 0.3mm 100,000 cycles~1,000,000 cycles -20℃ ~70℃ NULL
RTSA-64 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 2=180gf 3=260gf 0.3mm 100,000 cycles~1,000,000 cycles -20℃ ~70℃ NULL
RTSAL-6 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 2=180gf 3=260gf 0.3mm 100,000 cycles~1,000,000 cycles -20℃ ~70℃ NULL
RTSAM-6 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 2=180gf 3=260gf 0.3mm 100,000 cycles~1,000,000 cycles -20℃ ~70℃ NULL
RTSM-6 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 2=180gf 3=260gf 0.3mm 100,000 cycles~1,000,000 cycles -20℃ ~70℃ NULL
RTSM-64 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 2=180gf 3=260gf 0.3mm 100,000 cycles~1,000,000 cycles -20℃ ~70℃ NULL
RTSTL-6 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 2=180gf 3=260gf 0.3mm 100,000 cycles~1,000,000 cycles -20℃ ~70℃ NULL
RTST-6 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 2=180gf 3=260gf 0.3mm 100,000 cycles~1,000,000 cycles -20℃ ~70℃ NULL
Open